1
/
/
1
QHYCCD
QHYCCD QHY5III485C Astronomy Cameras
QHYCCD QHY5III485C Astronomy Cameras
常规价格
$299.00 USD
常规价格
促销价
$299.00 USD
单价
/
单价
结账时计算的运费。
无法加载取货服务可用情况
QHY5III485C uses Sony’s new IMX485, back-illuminated, 8.4 megapixel color CMOS sensor with an array of 3864 x 2180 pixels at 2.9um. With USB 3.0 interface, the full frame rate of 44 FPS at 8-bits or 18.5 FPS at 16-bits. Smaller regions of interest will yield even faster frame rates.
The resolution of QHY5III485C is 16:9, which is equivalent to the mainstream video output ratio. With the native high resolution, 485C can play a special role in recording astronomical video and astronomical science live broadcast.
*Price shall be slightly different among countries and regions; Shipment expenses, customs or other taxes are not included.

| Model | QHY5III485C |
| Image Sensor | Sony IMX485 |
| Mono/Color | Color Only |
| FSI/BSI | BSI |
| Sensor Size | 1/1.2inch |
| Pixel Size | 2.9μm*2.9μm |
| Effective Pixel Area | 3864*2180 |
| Effective Pixels | 8.4 Megapixels |
| Full Well Capacity | 12ke- |
| Read Noise | 0.77e- to 2.4e- |
| A/D | 12bit (output as 16bit and 8bit) |
| Built-in Image Buffer | 128MB DDR II Memory |
| Full Frame Rates | 44FPS@8bit |
| ROI Frame Rates | 78.5FPS@1200lines, 87FPS@1080lines, 91.5FPS@1024lines, 97.5FPS@960lines, 121FPS@768lines, 190FPS@480lines |
| Exposure Time Range | 11μs-900sec |
| Shutter Type | Electronic Rolling Shutter |
| Computer Interface | USB3.0 Type-B |
| Guide Port | Custom ST-4 |
| Telescope Interface | 1.25-inch, with CS and C-Mount |
| Optical Window | IR-Cut Filter |
| Extra Filter | – |
| Back Focal Length | 12mm |
| Weight | 90g |
Curves





Mechanical Dimensions

Accessories

Share
