1
/
of
1
QHYCCD
QHYCCD QHY163M Astronomy Cameras
QHYCCD QHY163M Astronomy Cameras
Regular price
$899.00 USD
Regular price
Sale price
$899.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
QHY163M/C Specifications
Model | QHY163M |
CMOS Sensor | Panasonic 16mega pixel 4/3inch sensor |
FSI/BSI | FSI |
Pixel Size | 3.8um*3.8um |
Effective Area | 4656*3522 |
Effective Pixels | 16 mega |
Sensor Size
|
Typical 4/3inch
17.7mm*13.4mm |
Fullwell | 18ke- to 20ke- |
AD Sample Depth | 12bit/10bit (output as 16bit and 8bit) |
Max Full Frame Rate and ROI Frame Rate | 22.5FPS@16mega Full Resolution
30FPS@4K HD Video 57FPS@1920*1080 60FPS@1280*1024 80FPS@1024*768 100fps@800*600 |
Readout Noise | 2.4e@low gain
1.0e@high gain |
Dark Current | 0.006e/pixel/sec @ -20C |
Exposure Time Range | 60us-1800sec |
Unity Gain | 120 |
Anti-Glow Control | Yes |
Shutter Type | Electric Rolling Shutter |
Computer Interface | USB3.0 |
Built-in Image Buffer | 128MB DDR2 memory |
Cooling System | Dual Stage TEC cooler (about -40C below ambient)(Test temperature +20°) |
Optic Window Type | QHY163M: AR+AR High Quality Multi-Layer Anti-Reflection Coating |
Anti-Dew Heater | Silicon gel tube socket |
Telescope Interface | M42/0.75 |
Back Focal Length | 17.5mm |
Weigth | 442g |
Share
